Home

despierta Buena voluntad Sala cd11b mouse gene antepasado Piquete Significativo

Spark NIR™ 685 anti-mouse/human CD11b Antibody, CD11b, M1/70
Spark NIR™ 685 anti-mouse/human CD11b Antibody, CD11b, M1/70

Combinatorial Single-Cell Analyses of Granulocyte-Monocyte Progenitor  Heterogeneity Reveals an Early Uni-potent Neutrophil Progenitor -  ScienceDirect
Combinatorial Single-Cell Analyses of Granulocyte-Monocyte Progenitor Heterogeneity Reveals an Early Uni-potent Neutrophil Progenitor - ScienceDirect

FITC Anti-Human/Mouse CD11b (M1/70) | Cytek Biosciences
FITC Anti-Human/Mouse CD11b (M1/70) | Cytek Biosciences

Frontiers | Positive Allosteric Modulation of CD11b as a Novel Therapeutic  Strategy Against Lung Cancer
Frontiers | Positive Allosteric Modulation of CD11b as a Novel Therapeutic Strategy Against Lung Cancer

CD11B/Integrin Alpha M antibody (20991-1-AP) | Proteintech
CD11B/Integrin Alpha M antibody (20991-1-AP) | Proteintech

Integrin CD11b mediates locus coeruleus noradrenergic neurodegeneration in  a mouse Parkinson's disease model | Journal of Neuroinflammation | Full Text
Integrin CD11b mediates locus coeruleus noradrenergic neurodegeneration in a mouse Parkinson's disease model | Journal of Neuroinflammation | Full Text

CD11b Antibody, anti-human/mouse | CD11b m1/70 | Antibody Anti Human Mouse  | Products | Miltenyi Biotec | Italia
CD11b Antibody, anti-human/mouse | CD11b m1/70 | Antibody Anti Human Mouse | Products | Miltenyi Biotec | Italia

APC Anti-Mouse CD11b, 3A33 | SouthernBiotech
APC Anti-Mouse CD11b, 3A33 | SouthernBiotech

Integrin CD11b Contributes to Hypertension and Vascular Dysfunction Through  Mediating Macrophage Adhesion and Migration | Hypertension
Integrin CD11b Contributes to Hypertension and Vascular Dysfunction Through Mediating Macrophage Adhesion and Migration | Hypertension

Integrin CD11b negatively regulates BCR signalling to maintain autoreactive  B cell tolerance | Nature Communications
Integrin CD11b negatively regulates BCR signalling to maintain autoreactive B cell tolerance | Nature Communications

SiglecF high CD11b + Ly-6G + Cells Resemble Neutrophils (A) Cells... |  Download Scientific Diagram
SiglecF high CD11b + Ly-6G + Cells Resemble Neutrophils (A) Cells... | Download Scientific Diagram

Novel CD11b+Gr-1+Sca-1+ myeloid cells drive mortality in bacterial  infection | Science Advances
Novel CD11b+Gr-1+Sca-1+ myeloid cells drive mortality in bacterial infection | Science Advances

CD11b deficiency suppresses intestinal tumor growth by reducing myeloid  cell recruitment | Scientific Reports
CD11b deficiency suppresses intestinal tumor growth by reducing myeloid cell recruitment | Scientific Reports

CD11b regulates obesity-induced insulin resistance via limiting alternative  activation and proliferation of adipose tissue macrophages | PNAS
CD11b regulates obesity-induced insulin resistance via limiting alternative activation and proliferation of adipose tissue macrophages | PNAS

Mouse CD11b/ITGAM/Integrin alpha M cDNA ORF Clone, C-DYKDDDDK (Flag®) tag,  MG57042-CF | Sino Biological
Mouse CD11b/ITGAM/Integrin alpha M cDNA ORF Clone, C-DYKDDDDK (Flag®) tag, MG57042-CF | Sino Biological

Mouse Integrin alpha M/CD11b Alexa Fluor® 700-conjugated Antibody  FAB1124N-100: R&D Systems
Mouse Integrin alpha M/CD11b Alexa Fluor® 700-conjugated Antibody FAB1124N-100: R&D Systems

Trafficking CD11b-Positive Blood Cells Deliver Therapeutic Genes to the  Brain of Amyloid-Depositing Transgenic Mice | Journal of Neuroscience
Trafficking CD11b-Positive Blood Cells Deliver Therapeutic Genes to the Brain of Amyloid-Depositing Transgenic Mice | Journal of Neuroscience

Integrin CD11b mediates locus coeruleus noradrenergic neurodegeneration in  a mouse Parkinson's disease model | Journal of Neuroinflammation | Full Text
Integrin CD11b mediates locus coeruleus noradrenergic neurodegeneration in a mouse Parkinson's disease model | Journal of Neuroinflammation | Full Text

CD11b immunophenotyping identifies inflammatory profiles in the mouse and  human lungs | Mucosal Immunology
CD11b immunophenotyping identifies inflammatory profiles in the mouse and human lungs | Mucosal Immunology

Single-Cell RNA Sequencing of Live CD11b + CD45 + Myeloid Cells... |  Download Scientific Diagram
Single-Cell RNA Sequencing of Live CD11b + CD45 + Myeloid Cells... | Download Scientific Diagram

MojoSort™ Mouse CD11b Selection Kit, CD11b
MojoSort™ Mouse CD11b Selection Kit, CD11b

FITC anti-mouse F4/80 Recombinant Antibody, F4/80, QA17A29
FITC anti-mouse F4/80 Recombinant Antibody, F4/80, QA17A29

CD11b− dendritic cells (DCs) are skin-resident and migrate to the... |  Download Scientific Diagram
CD11b− dendritic cells (DCs) are skin-resident and migrate to the... | Download Scientific Diagram

Alexa Fluor™ 488 Rat Anti-Mouse F4/80
Alexa Fluor™ 488 Rat Anti-Mouse F4/80

Anti Mouse CD11b Antibody, clone M1/70.15 | Bio-Rad
Anti Mouse CD11b Antibody, clone M1/70.15 | Bio-Rad